Girls Bowling - Match Statistics
Thursday, January 18, 2024
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carolyne Doyle | 168 | 225 | 393 | 196.5 | ||||
Anna Francisco | 162 | 179 | 341 | 170.5 | ||||
Jamey Finley | 127 | 186 | 313 | 156.5 | ||||
Kora Doolan | 162 | 140 | 302 | 151.0 | ||||
Paige Burnett | 113 | 113 | 113.0 | |||||
Ava Neal | 111 | 111 | 111.0 | |||||
REGULAR GAMES TOTAL | 730 | 843 | 1573 | 786.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 173 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
1877 |
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Goodman | 210 | 248 | 458 | 229.0 | ||||
Alisa Kennedy | 201 | 196 | 397 | 198.5 | ||||
Emma Woodall | 156 | 168 | 324 | 162.0 | ||||
Joselyn Samano | 176 | 133 | 309 | 154.5 | ||||
Amiyah Ortiz | 147 | 136 | 283 | 141.5 | ||||
REGULAR GAMES TOTAL | 890 | 881 | 1771 | 885.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 159 | 317 | 158.5 | |||||
TOTALS | PINS | |||||||
2088 |