Girls Bowling - Match Statistics
Thursday, December 14, 2023
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anna Francisco | 204 | 201 | 405 | 202.5 | ||||
Carolyne Doyle | 145 | 161 | 306 | 153.0 | ||||
Jamey Finley | 160 | 141 | 301 | 150.5 | ||||
Kora Doolan | 125 | 119 | 244 | 122.0 | ||||
Ava Neal | 151 | 151 | 151.0 | |||||
Sub Bowler | 84 | 84 | 84.0 | |||||
REGULAR GAMES TOTAL | 718 | 773 | 1491 | 745.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
145 | 145 | 145 | 131 | 566 | 141.5 | |||
TOTALS | PINS | |||||||
2057 |
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Goodman | 223 | 205 | 428 | 214.0 | ||||
Emma Woodall | 159 | 194 | 353 | 176.5 | ||||
Alisa Kennedy | 161 | 172 | 333 | 166.5 | ||||
Joselyn Samano | 131 | 101 | 232 | 116.0 | ||||
Alexis Beck | 121 | 121 | 121.0 | |||||
Amiyah Ortiz | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 881 | 672 | 1553 | 776.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 125 | 120 | 192 | 626 | 156.5 | |||
TOTALS | PINS | |||||||
2179 |