
                Boys Bowling - Match Statistics
Wednesday, December 7, 2022
| Mt. Healthy | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Jamoni Hite | 94 | 100 | 194 | 97.0 | ||||
| David Gray II | 72 | 106 | 178 | 89.0 | ||||
| Terrance Terrel Walker | 80 | 73 | 153 | 76.5 | ||||
| Jerrellt Thomas | 70 | 70 | 70.0 | |||||
| Michael Greene | 65 | 65 | 65.0 | |||||
| Lucas King | 63 | 63 | 63.0 | |||||
| REGULAR GAMES TOTAL | 444 | 279 | 723 | 361.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 97 | 82 | 179 | 89.5 | |||||
| TOTALS | PINS | |||||||
| 902 | ||||||||
| Fairfield JV | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |