Girls Bowling - Match Statistics
Thursday, December 1, 2022
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Annalyse Bunger | 173 | 149 | 322 | 161.0 | ||||
Liberty Troutman | 124 | 138 | 262 | 131.0 | ||||
Katelyn Thompson | 114 | 122 | 236 | 118.0 | ||||
Shelby Hampton | 111 | 92 | 203 | 101.5 | ||||
Laura Meyers | 93 | 97 | 190 | 95.0 | ||||
REGULAR GAMES TOTAL | 615 | 598 | 1213 | 606.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 122 | 144 | 138 | 541 | 135.3 | |||
TOTALS | PINS | |||||||
1754 |
Mt. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jade Stevenson | 148 | 157 | 305 | 152.5 | ||||
Deonna James | 90 | 111 | 201 | 100.5 | ||||
Jordan Jeffries | 63 | 74 | 137 | 68.5 | ||||
REGULAR GAMES TOTAL | 301 | 342 | 643 | 321.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
91 | 117 | 106 | 122 | 436 | 109.0 | |||
TOTALS | PINS | |||||||
1079 |