Boys Bowling - Match Statistics
Thursday, December 15, 2022
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zane Caudill | 164 | 151 | 315 | 157.5 | ||||
Derek Hacker | 166 | 139 | 305 | 152.5 | ||||
Bryce Kramer | 144 | 137 | 281 | 140.5 | ||||
Dylan Dickman | 157 | 120 | 277 | 138.5 | ||||
Eric Staley | 136 | 136 | 136.0 | |||||
Bowler Sub | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 767 | 660 | 1427 | 713.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 145 | 138 | 116 | 531 | 132.8 | |||
TOTALS | PINS | |||||||
1958 |
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Michael Marts | 164 | 172 | 336 | 168.0 | ||||
Trent Stewart | 161 | 161 | 322 | 161.0 | ||||
Kolby Duello | 150 | 145 | 295 | 147.5 | ||||
Rival Young | 173 | 121 | 294 | 147.0 | ||||
Aiden Timmer | 135 | 135 | 135.0 | |||||
Brandon Williams | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 778 | 734 | 1512 | 756.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 138 | 145 | 155 | 613 | 153.3 | |||
TOTALS | PINS | |||||||
2125 |