Boys Bowling - Match Statistics

Thursday, February 9, 2023

Ross
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Blake Stewart 194 238 432 216.0
Conner Ray 215 207 422 211.0
Greg Vaugh 199 166 365 182.5
Ty Atkinson 193 165 358 179.0
Tanner Schneberger 158 159 317 158.5
REGULAR GAMES TOTAL 959 935 1894 947.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 139 130 441 147.0
TOTALS PINS  
  2335  
Edgewood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brandon Williams 188 199 387 193.5
Michael Marts 193 189 382 191.0
Anthony Carlotta 157 151 308 154.0
Aiden Timmer 133 150 283 141.5
Trent Stewart 123 154 277 138.5
REGULAR GAMES TOTAL 794 843 1637 818.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 166 150 484 161.3
TOTALS PINS  
  2121