Girls Bowling - Match Statistics
Tuesday, January 31, 2023
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carolyne Doyle | 194 | 189 | 383 | 191.5 | ||||
Emma Marhoffer | 156 | 151 | 307 | 153.5 | ||||
Christina Simendinger | 144 | 156 | 300 | 150.0 | ||||
Avery Haas | 152 | 137 | 289 | 144.5 | ||||
Lillian Frederick | 88 | 74 | 162 | 81.0 | ||||
REGULAR GAMES TOTAL | 734 | 707 | 1441 | 720.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
102 | 128 | 168 | 152 | 550 | 137.5 | |||
TOTALS | PINS | |||||||
1991 |
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |