Boys Bowling - Match Statistics
Harrison at East vs. West Invitational
Saturday, January 21, 2023
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Conner Pierce | 226 | 184 | 235 | 645 | 215.0 | |||
Xander Loos | 172 | 161 | 179 | 512 | 170.7 | |||
Lucas Neckel | 157 | 141 | 185 | 483 | 161.0 | |||
Jackson Knauer | 136 | 159 | 161 | 456 | 152.0 | |||
Sub Bowler | 103 | 98 | 201 | 100.5 | ||||
Carson Cullman | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 794 | 780 | 858 | 2432 | 810.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 144 | 150 | 125 | 600 | 150.0 | |||
TOTALS | PINS | |||||||
3032 |