

Girls Bowling - Match Statistics
Mt. Healthy at ECC/SWOC
Saturday, January 8, 2022
Mt. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jade Stevenson | 133 | 167 | 143 | 443 | 147.7 | |||
Khadijah Thompson | 117 | 97 | 145 | 359 | 119.7 | |||
Joslyn Perry | 86 | 84 | 102 | 272 | 90.7 | |||
Fortress Uzo | 76 | 111 | 78 | 265 | 88.3 | |||
Audriana Devant | 96 | 68 | 91 | 255 | 85.0 | |||
REGULAR GAMES TOTAL | 508 | 527 | 559 | 1594 | 531.3 | |||
TOTALS | PINS | |||||||
1594 |