Boys Bowling - Match Statistics
Harrison at SWOC/ECC Championship
Saturday, January 8, 2022
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Webster | 169 | 255 | 204 | 628 | 209.3 | |||
Troy Dold | 180 | 192 | 199 | 571 | 190.3 | |||
Nathan Younker | 164 | 204 | 191 | 559 | 186.3 | |||
Andrew Roush | 211 | 159 | 164 | 534 | 178.0 | |||
Conner Pierce | 163 | 192 | 163 | 518 | 172.7 | |||
REGULAR GAMES TOTAL | 887 | 1002 | 921 | 2810 | 936.7 | |||
TOTALS | PINS | |||||||
2810 |