

Girls Bowling - Match Statistics
Tuesday, February 8, 2022
Mt. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jade Stevenson | 247 | 204 | 451 | 225.5 | ||||
Khadijah Thompson | 145 | 113 | 258 | 129.0 | ||||
Kayden Barrett | 104 | 91 | 195 | 97.5 | ||||
Joslyn Perry | 91 | 82 | 173 | 86.5 | ||||
Fortress Uzo | 79 | 79 | 79.0 | |||||
Audriana Devant | 78 | 78 | 78.0 | |||||
REGULAR GAMES TOTAL | 666 | 568 | 1234 | 617.0 | ||||
TOTALS | PINS | |||||||
1234 |
Ursuline Highschool | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |