

Girls Bowling - Match Statistics
Tuesday, December 7, 2021
Mt. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jade Stevenson | 154 | 164 | 318 | 159.0 | ||||
Khadijah Thompson | 86 | 122 | 208 | 104.0 | ||||
Kayden Barrett | 107 | 76 | 183 | 91.5 | ||||
Joslyn Perry | 81 | 89 | 170 | 85.0 | ||||
Fortress Uzo | 63 | 73 | 136 | 68.0 | ||||
REGULAR GAMES TOTAL | 491 | 524 | 1015 | 507.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 144 | 255 | 127.5 | |||||
TOTALS | PINS | |||||||
1270 |
Trotwood | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |