Girls Bowling - Match Statistics
Monday, January 31, 2022
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Cassie Schultheis | 181 | 187 | 368 | 184.0 | ||||
Avery Haas | 176 | 165 | 341 | 170.5 | ||||
Christina Simendiner | 170 | 155 | 325 | 162.5 | ||||
Alyssa Perry | 181 | 135 | 316 | 158.0 | ||||
Autumn Rudisell | 107 | 107 | 107.0 | |||||
Ava Whitis | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 799 | 749 | 1548 | 774.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 115 | 112 | 123 | 509 | 127.3 | |||
TOTALS | PINS | |||||||
2057 |
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zada Young | 113 | 143 | 256 | 128.0 | ||||
Josephine Thompson | 129 | 114 | 243 | 121.5 | ||||
Lorianne Hooker | 91 | 103 | 194 | 97.0 | ||||
Ketch-ka Isaacs | 58 | 98 | 156 | 78.0 | ||||
REGULAR GAMES TOTAL | 391 | 458 | 849 | 424.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
111 | 87 | 130 | 125 | 453 | 113.3 | |||
TOTALS | PINS | |||||||
1302 |