Girls Bowling - Match Statistics
Thursday, December 9, 2021
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carolyne Doyle | 235 | 180 | 415 | 207.5 | ||||
Anna Francisco | 191 | 160 | 351 | 175.5 | ||||
Alyssa Perry | 138 | 141 | 279 | 139.5 | ||||
Emma Marhoffer | 136 | 142 | 278 | 139.0 | ||||
Cassie Schultheis | 151 | 125 | 276 | 138.0 | ||||
REGULAR GAMES TOTAL | 851 | 748 | 1599 | 799.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 128 | 148 | 128 | 557 | 139.3 | |||
TOTALS | PINS | |||||||
2156 |
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emily Cebulskie | 87 | 151 | 238 | 119.0 | ||||
Anna Bunger | 93 | 135 | 228 | 114.0 | ||||
Shelby Hampton | 72 | 65 | 137 | 68.5 | ||||
REGULAR GAMES TOTAL | 252 | 351 | 603 | 301.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 119 | 108 | 122 | 459 | 114.8 | |||
TOTALS | PINS | |||||||
1062 |