Boys Bowling - Match Statistics
Harrison at Big Blue Challenge
Saturday, December 4, 2021
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Troy Dold | 201 | 183 | 149 | 533 | 177.7 | |||
Nathan Younker | 160 | 179 | 189 | 528 | 176.0 | |||
Andrew Roush | 179 | 162 | 154 | 495 | 165.0 | |||
Jack Webster | 145 | 212 | 357 | 178.5 | ||||
Ken Saxon III | 146 | 167 | 313 | 156.5 | ||||
Sub Bowler | 139 | 119 | 258 | 129.0 | ||||
REGULAR GAMES TOTAL | 831 | 830 | 823 | 2484 | 828.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 195 | 210 | 170 | 177 | 150 | 1023 | 170.5 | |
TOTALS | PINS | |||||||
3507 |