Girls Bowling - Match Statistics
Thursday, January 6, 2022
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zada Young | 144 | 182 | 326 | 163.0 | ||||
Josephine Thompson | 113 | 139 | 252 | 126.0 | ||||
Katrina Burdette | 124 | 99 | 223 | 111.5 | ||||
Ketch-ka Isaacs | 117 | 68 | 185 | 92.5 | ||||
Lorianne Hooker | 75 | 78 | 153 | 76.5 | ||||
REGULAR GAMES TOTAL | 573 | 566 | 1139 | 569.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 81 | 117 | 90 | 393 | 98.3 | |||
TOTALS | PINS | |||||||
1532 |
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Emily Cebulskie | 100 | 122 | 222 | 111.0 | ||||
Shelby Hampton | 86 | 119 | 205 | 102.5 | ||||
Anna Bunger | 102 | 97 | 199 | 99.5 | ||||
Katelyn Thompson | 110 | 86 | 196 | 98.0 | ||||
REGULAR GAMES TOTAL | 398 | 424 | 822 | 411.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
65 | 94 | 67 | 64 | 290 | 72.5 | |||
TOTALS | PINS | |||||||
1112 |