Boys Bowling - Match Statistics
Thursday, January 14, 2021
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Davis | 225 | 175 | 400 | 200.0 | ||||
Caleb Smith | 186 | 180 | 366 | 183.0 | ||||
Logan Tompkins | 161 | 194 | 355 | 177.5 | ||||
Matt Schnebereger | 163 | 163 | 163.0 | |||||
Ryan Springer | 159 | 159 | 159.0 | |||||
Gabe Daniel | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 885 | 708 | 1593 | 796.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 241 | 224 | 168 | 807 | 201.8 | |||
0 | 113 | 113 | 113.0 | |||||
TOTALS | PINS | |||||||
2513 |
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Athan Bunger | 171 | 123 | 294 | 147.0 | ||||
Cam Conrad | 154 | 127 | 281 | 140.5 | ||||
Jarreth Farthing | 125 | 108 | 233 | 116.5 | ||||
T.J. Porter | 115 | 80 | 195 | 97.5 | ||||
Rival Young | 79 | 76 | 155 | 77.5 | ||||
REGULAR GAMES TOTAL | 644 | 514 | 1158 | 579.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 128 | 135 | 122 | 492 | 123.0 | |||
TOTALS | PINS | |||||||
1650 |