Boys Bowling - Match Statistics
Thursday, February 4, 2021
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eli McKain | 230 | 177 | 407 | 203.5 | ||||
Marshall Hooper | 223 | 171 | 394 | 197.0 | ||||
Andrew Roush | 183 | 208 | 391 | 195.5 | ||||
Jack Webster | 208 | 161 | 369 | 184.5 | ||||
Ken Saxon | 160 | 160 | 160.0 | |||||
Sub Bowler | 145 | 145 | 145.0 | |||||
REGULAR GAMES TOTAL | 989 | 877 | 1866 | 933.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 206 | 237 | 153 | 785 | 196.3 | |||
TOTALS | PINS | |||||||
2651 |
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Owen West Poley | 182 | 174 | 356 | 178.0 | ||||
Derek Hacker | 126 | 146 | 272 | 136.0 | ||||
David Harrison | 123 | 143 | 266 | 133.0 | ||||
Bodhi Ney | 145 | 120 | 265 | 132.5 | ||||
Cody Spillane | 130 | 124 | 254 | 127.0 | ||||
REGULAR GAMES TOTAL | 706 | 707 | 1413 | 706.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 170 | 204 | 94 | 623 | 155.8 | |||
TOTALS | PINS | |||||||
2036 |