Boys Bowling - Match Statistics
Thursday, January 28, 2021
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Roush | 189 | 232 | 421 | 210.5 | ||||
Marshall Hooper | 186 | 178 | 364 | 182.0 | ||||
Eli McKain | 180 | 179 | 359 | 179.5 | ||||
Tyler Ferry | 165 | 131 | 296 | 148.0 | ||||
Ken Saxon | 178 | 178 | 178.0 | |||||
Jack Webster | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 860 | 898 | 1758 | 879.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 177 | 201 | 171 | 714 | 178.5 | |||
TOTALS | PINS | |||||||
2472 |
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Athan Bunger | 178 | 187 | 365 | 182.5 | ||||
Cam Conrad | 159 | 171 | 330 | 165.0 | ||||
Rival Young | 125 | 118 | 243 | 121.5 | ||||
Jarreth Farthing | 127 | 100 | 227 | 113.5 | ||||
T.J. Porter | 112 | 91 | 203 | 101.5 | ||||
REGULAR GAMES TOTAL | 701 | 667 | 1368 | 684.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
125 | 113 | 138 | 121 | 497 | 124.3 | |||
TOTALS | PINS | |||||||
1865 |