Boys Bowling - Match Statistics
Harrison at Cardinal Classic
Sunday, January 24, 2021
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tyler Ferry | 167 | 252 | 419 | 209.5 | ||||
Jack Webster | 200 | 212 | 412 | 206.0 | ||||
Eli McKain | 168 | 146 | 314 | 157.0 | ||||
Sub Bowler | 124 | 115 | 239 | 119.5 | ||||
Marshall Hooper | 193 | 193 | 193.0 | |||||
Andrew Roush | 163 | 163 | 163.0 | |||||
REGULAR GAMES TOTAL | 822 | 918 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 212 | 241 | 204 | 171 | 216 | 1242 | 207.0 | |
TOTALS | PINS | |||||||
2982 |