Boys Bowling - Match Statistics
Harrison at Big Blue Classic
Saturday, December 5, 2020
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eli McKain | 234 | 190 | 208 | 632 | 210.7 | |||
Marshall Hooper | 224 | 225 | 182 | 631 | 210.3 | |||
Tyler Ferry | 212 | 180 | 190 | 582 | 194.0 | |||
Jack Webster | 172 | 197 | 139 | 508 | 169.3 | |||
Andrew Roush | 117 | 153 | 181 | 451 | 150.3 | |||
REGULAR GAMES TOTAL | 959 | 945 | 900 | 2804 | 934.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
142 | 126 | 174 | 151 | 223 | 136 | 952 | 158.7 | |
TOTALS | PINS | |||||||
3756 |