Boys Bowling
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Carson Singleton | Northwest | 27 | 5806 | 215.0 | 259 | 514 |
2 | Xander Loos | Harrison | 48 | 9292 | 193.6 | 257 | 476 |
3 | Cody Massey | Harrison | 31 | 5555 | 179.2 | 245 | 430 |
4 | Ashton Cardwell | Harrison | 29 | 5142 | 177.3 | 246 | 445 |
5 | Gabe Taylor | Northwest | 29 | 5099 | 175.8 | 222 | 401 |
6 | Kenneth Bryant | Mt. Healthy | 16 | 2803 | 175.2 | 254 | 469 |
7 | Caleb Elliott | Northwest | 26 | 4518 | 173.8 | 216 | 384 |
8 | Levi Engleman | Northwest | 23 | 3983 | 173.2 | 210 | 373 |
9 | Chase Strine | Harrison | 39 | 6725 | 172.4 | 232 | 425 |
10 | Kanon Wolfe | Harrison | 25 | 4087 | 163.5 | 220 | 394 |
11 | Aceion Hite | Mt. Healthy | 18 | 2804 | 155.8 | 246 | 381 |
12 | Luke Luebbering | Harrison | 20 | 3104 | 155.2 | 189 | 331 |
13 | Cooper Richey | Harrison | 8 | 1236 | 154.5 | 192 | 339 |
14 | Cayden Murrell | Mt. Healthy | 13 | 1903 | 146.4 | 211 | 342 |
15 | Jamoni Hite | Mt. Healthy | 16 | 2325 | 145.3 | 221 | 363 |
16 | Stanley Newell | Northwest | 12 | 1726 | 143.8 | 191 | 337 |
17 | Michael Green | Mt. Healthy | 11 | 1577 | 143.4 | 195 | 303 |
18 | Gerardo Salgado | Northwest | 24 | 3131 | 130.5 | 192 | 308 |
19 | Sub Bowler | Harrison | 28 | 3580 | 127.9 | 188 | 282 |
* To qualify, a player must have bowled at least 7 games.