Boys Bowling - Match Statistics
East vs. West Invitational at Harrison
Saturday, January 25, 2025
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Xander Loos | 174 | 231 | 158 | 563 | 187.7 | |||
Ashton Cardwell | 167 | 173 | 149 | 489 | 163.0 | |||
Sub Bowler | 151 | 124 | 127 | 402 | 134.0 | |||
Chase Strine | 155 | 146 | 301 | 150.5 | ||||
Sub Bowler | 127 | 112 | 239 | 119.5 | ||||
Cody Massey | 184 | 184 | 184.0 | |||||
Kanon Wolfe | 169 | 169 | 169.0 | |||||
REGULAR GAMES TOTAL | 816 | 839 | 692 | 2347 | 782.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 157 | 200 | 173 | 719 | 179.8 | |||
TOTALS | PINS | |||||||
3066 |