Boys Bowling - Match Statistics
Thursday, January 25, 2024
Mt. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kenneth Bryant | 177 | 206 | 383 | 191.5 | ||||
Kayden Hite | 171 | 208 | 379 | 189.5 | ||||
Aceion Hite | 154 | 188 | 342 | 171.0 | ||||
Terry Minton | 146 | 169 | 315 | 157.5 | ||||
Jamoni Hite | 138 | 114 | 252 | 126.0 | ||||
REGULAR GAMES TOTAL | 786 | 885 | 1671 | 835.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 146 | 150 | 185 | 635 | 158.8 | |||
TOTALS | PINS | |||||||
2306 |
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Singleton | 257 | 257 | 514 | 257.0 | ||||
Kyle Jackson | 219 | 226 | 445 | 222.5 | ||||
Vincent Edwards | 196 | 224 | 420 | 210.0 | ||||
Edward Walker Jr | 221 | 193 | 414 | 207.0 | ||||
Nathan Gross | 159 | 178 | 337 | 168.5 | ||||
REGULAR GAMES TOTAL | 1052 | 1078 | 2130 | 1,065.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 214 | 204 | 185 | 814 | 203.5 | |||
TOTALS | PINS | |||||||
2944 |