Boys Bowling - Match Statistics
Wednesday, January 31, 2024
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Hacker | 236 | 186 | 422 | 211.0 | ||||
Zane Caudill | 151 | 193 | 344 | 172.0 | ||||
Bryce Kramer | 165 | 174 | 339 | 169.5 | ||||
Eric Staley | 134 | 164 | 298 | 149.0 | ||||
Josephine Thompson | 122 | 127 | 249 | 124.5 | ||||
REGULAR GAMES TOTAL | 808 | 844 | 1652 | 826.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 159 | 177 | 516 | 172.0 | ||||
TOTALS | PINS | |||||||
2168 |
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |