Boys Bowling - Match Statistics
Thursday, January 18, 2024
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Derek Hacker | 177 | 212 | 389 | 194.5 | ||||
Bryce Kramer | 142 | 184 | 326 | 163.0 | ||||
Dylan Dickman | 111 | 208 | 319 | 159.5 | ||||
Eric Staley | 139 | 140 | 279 | 139.5 | ||||
Zane Caudill | 157 | 107 | 264 | 132.0 | ||||
REGULAR GAMES TOTAL | 726 | 851 | 1577 | 788.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 164 | 140 | 451 | 150.3 | ||||
TOTALS | PINS | |||||||
2028 |
Mt. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kayden Hite | 169 | 158 | 327 | 163.5 | ||||
Kenneth Bryant | 124 | 167 | 291 | 145.5 | ||||
Jamoni Hite | 163 | 127 | 290 | 145.0 | ||||
Sub Sub | 132 | 96 | 228 | 114.0 | ||||
Aceion Hite | 178 | 178 | 178.0 | |||||
JaJuan Smith | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 690 | 726 | 1416 | 708.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 156 | 135 | 429 | 143.0 | ||||
TOTALS | PINS | |||||||
1845 |