

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Maddy Cox (Fr), Talawanda | 6 | 13 | 7 | 9 | 4 | 0 | 0 | 4 | 2 | 0.750 | 0.692 |
2 | Aubrey Murphy (Jr), Harrison | 6 | 18 | 7 | 10 | 3 | 1 | 1 | 10 | 0 | 0.600 | 0.556 |
3 | Kylie Cobb (Sr), Talawanda | 6 | 17 | 10 | 9 | 5 | 0 | 2 | 13 | 2 | 0.652 | 0.529 |
4 | Khloe Legner (Jr), Harrison | 6 | 14 | 9 | 7 | 1 | 0 | 0 | 3 | 7 | 0.600 | 0.500 |
4 | Maddie Miller (Jr), Harrison | 6 | 14 | 5 | 7 | 3 | 0 | 0 | 7 | 1 | 0.588 | 0.500 |
4 | Grace Richardson (Jr), Talawanda | 6 | 12 | 7 | 6 | 0 | 3 | 0 | 7 | 1 | 0.625 | 0.500 |
7 | Caiden Baird (Jr), Harrison | 6 | 15 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0.500 | 0.467 |
7 | Paisley Kerby (Jr), Talawanda | 6 | 15 | 7 | 7 | 1 | 0 | 0 | 5 | 2 | 0.600 | 0.467 |
9 | Brooklyn Porchowsky (Fr), Talawanda | 5 | 11 | 6 | 5 | 0 | 2 | 0 | 7 | 1 | 0.571 | 0.455 |
10 | Hazel Cheatham (So), Talawanda | 6 | 18 | 7 | 8 | 0 | 0 | 0 | 2 | 6 | 0.500 | 0.444 |
11 | Audrey Hilbert (Jr), Talawanda | 6 | 17 | 9 | 7 | 2 | 1 | 2 | 8 | 1 | 0.524 | 0.412 |
12 | Chloe Bischoff (Jr), Harrison | 6 | 15 | 6 | 6 | 0 | 1 | 0 | 5 | 1 | 0.444 | 0.400 |
12 | Josie Harness (Jr), Harrison | 6 | 10 | 4 | 4 | 1 | 0 | 1 | 6 | 0 | 0.500 | 0.400 |
14 | Raygen Nowlin (Jr), Harrison | 6 | 13 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.467 | 0.385 |
15 | Quinn Frieden (So), Talawanda | 6 | 19 | 5 | 6 | 2 | 0 | 0 | 6 | 2 | 0.409 | 0.316 |
16 | Sophie Barrier (Sr), Harrison | 6 | 13 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0.357 | 0.308 |
17 | Ryley Cole (Sr), Northwest | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.300 |
18 | Montana Younker (Jr), Harrison | 6 | 18 | 6 | 5 | 2 | 1 | 0 | 5 | 0 | 0.263 | 0.278 |
19 | Kaylee Griffin (Jr), Talawanda | 5 | 15 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0.313 | 0.267 |
20 | Alice Morehead (Sr), Talawanda | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0.273 | 0.200 |
21 | Lilyanah Santel (So), Northwest | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 |
22 | Kindal Ellison (Jr), Northwest | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.091 |
22 | Alyssa Ornelas (Sr), Northwest | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.091 |
24 | Addison Freeland (Sr), Northwest | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.071 |
* To qualify, a player must have at least 10 at bats