Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Maddie Miller (So), Harrison | 9 | 23 | 7 | 16 | 5 | 3 | 0 | 19 | 0 | 0.704 | 0.696 |
2 | Sophie Barrier (Jr), Harrison | 7 | 16 | 9 | 11 | 2 | 1 | 0 | 11 | 0 | 0.762 | 0.688 |
2 | Keylee Goerss (Sr), Talawanda | 8 | 16 | 5 | 11 | 3 | 1 | 0 | 18 | 1 | 0.700 | 0.688 |
4 | Morgan Gardner (Sr), Harrison | 9 | 19 | 5 | 11 | 1 | 1 | 0 | 7 | 2 | 0.545 | 0.579 |
5 | Audrey Hilbert (So), Talawanda | 9 | 16 | 6 | 9 | 2 | 1 | 0 | 6 | 4 | 0.611 | 0.563 |
6 | Miley McKernan (Jr), Harrison | 9 | 26 | 10 | 14 | 6 | 0 | 1 | 12 | 0 | 0.606 | 0.538 |
7 | Chloe Bischoff (So), Harrison | 9 | 18 | 15 | 9 | 1 | 1 | 1 | 10 | 1 | 0.609 | 0.500 |
7 | Quinn Frieden (Fr), Talawanda | 9 | 18 | 17 | 9 | 1 | 0 | 0 | 4 | 9 | 0.640 | 0.500 |
7 | Alana Lemmel (Sr), Harrison | 9 | 16 | 6 | 8 | 0 | 1 | 0 | 7 | 0 | 0.619 | 0.500 |
7 | Montana Younker (So), Harrison | 9 | 24 | 14 | 12 | 3 | 2 | 0 | 9 | 0 | 0.536 | 0.500 |
11 | Khloe Legner (So), Harrison | 9 | 23 | 18 | 11 | 1 | 2 | 1 | 1 | 11 | 0.636 | 0.478 |
12 | Grace Richardson (So), Talawanda | 9 | 22 | 8 | 10 | 3 | 1 | 1 | 15 | 0 | 0.520 | 0.455 |
13 | Molly Van Gorden (Sr), Talawanda | 9 | 23 | 12 | 10 | 5 | 1 | 0 | 13 | 3 | 0.500 | 0.435 |
14 | Kylie Cobb (Jr), Talawanda | 9 | 19 | 11 | 8 | 2 | 1 | 1 | 11 | 4 | 0.500 | 0.421 |
15 | McKenna Weekley (Sr), Talawanda | 9 | 22 | 12 | 9 | 3 | 0 | 0 | 2 | 13 | 0.500 | 0.409 |
16 | Kaylee Griffin (So), Talawanda | 8 | 18 | 9 | 7 | 1 | 0 | 0 | 13 | 1 | 0.364 | 0.389 |
17 | Julie (Anna) Flantoill (Sr), Northwest | 9 | 19 | 11 | 7 | 0 | 0 | 0 | 4 | 0 | 0.455 | 0.368 |
18 | Isabella Deatherage (Sr), Northwest | 7 | 23 | 10 | 8 | 0 | 0 | 0 | 4 | 0 | 0.400 | 0.348 |
19 | Kiara Flynn (Sr), Northwest | 9 | 22 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0.308 | 0.182 |
20 | Ryley Cole (Jr), Northwest | 9 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.222 | 0.176 |
20 | Lillianna Holbrook (Jr), Northwest | 9 | 17 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.176 |
22 | Amy Bell (Jr), Mt. Healthy | 9 | 19 | 7 | 3 | 0 | 0 | 0 | 0 | 11 | 0.273 | 0.158 |
22 | Addison Freeland (Jr), Northwest | 9 | 19 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.158 |
24 | Kristen Liggett (Sr), Harrison | 9 | 16 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0.263 | 0.125 |
25 | Runiyah Ivy (So), Mt. Healthy | 7 | 17 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0.375 | 0.118 |
26 | Mar'Sha Hampton (Jr), Mt. Healthy | 9 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.100 |
27 | Bre Yona Clark (Sr), Mt. Healthy | 9 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.063 |
28 | Ivy Monday (Jr), Mt. Healthy | 9 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0.231 | 0.048 |
* To qualify, a player must have at least 16 at bats