Softball - Game Statistics

Friday, May 9, 2025

  Harrison
 
8
   Western Brown
 
6

  1 2 3 4 5 6 7 R H E
Harrison 1 2 5 0 0 0 0 8 7 3
Western Brown 1 0 1 3 1 0 0 6 6 2


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (Jr) 3 1 2 3 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Sophie Barrier (Sr) 2 2 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Chloe Bischoff (Jr) 4 1 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Josie Harness (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Khloe Legner (Jr) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Maddie Miller (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 0
Aubrey Murphy (Jr) 4 0 2 3 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Raygen Nowlin (Jr) 3 0 0 0 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Montana Younker (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 7 9 7 0.321 0 0 0 7 7 1 0 1 0.459 0.321 0

Pitching IP H R ER BB SO HR ERA  
Josie Harness (Jr) 7.0 8 6 6 4 0 1 6.000  
Team 7.0 8 6 6 4 0 1 6.000  

Fielding PO A E FP  
Caiden Baird (Jr) 1 2 1 0.750  
Chloe Bischoff (Jr) 1 3 0 1.000  
Aliyah Breezly (So) 8 0 1 0.889  
Josie Harness (Jr) 0 1 0 1.000  
Maddie Miller (Jr) 6 0 0 1.000  
Aubrey Murphy (Jr) 3 1 0 1.000  
Raygen Nowlin (Jr) 1 0 1 0.500  
Montana Younker (Jr) 1 0 0 1.000  
Team 21 7 3 0.903  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayci Barnes (Jr) 3 2 1 4 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Charlee Helton (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Sophie Herrmann (Fr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Sophie Jamison (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Khloe Ogden (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Rilynn Roush (So) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Josie Sissel (So) 2 1 1 0 0.500 0 0 0 1 1 0 1 0 0.667 0.500 0
Aubree Taylor (Fr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jenna Wilson (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 31 6 6 6 0.194 1 0 1 4 5 0 1 0 0.286 0.323 0

Pitching IP H R ER BB SO HR ERA  
Jayci Barnes (Jr) 1.1 1 4 4 3 1 0 21.000  
Charlee Helton (So) 5.2 6 4 4 4 6 0 4.941  
Team 7.0 7 8 8 7 7 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000