Baseball - Game Statistics

Friday, April 11, 2025

  Talawanda
 
14
   Northwest
 
4

  1 2 3 4 5 R H E
Talawanda 1 4 1 7 1 14 7 3
Northwest 2 0 2 0 0 4 3 2


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Achterman (Sr) 1 1 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 1
Wyatt Conrad (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Ty Davie (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hunter Griffin (Sr) 4 1 3 5 0.750 0 0 0 1 0 0 0 0 0.800 0.750 2
Nathaniel Iden (Sr) 2 4 2 0 1.000 0 0 0 2 0 0 0 1 1.000 1.000 5
Spencer Lykins (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Connor Sayler (Sr) 4 1 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 2
Brady Schutte (Sr) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 2
Eddie Tanner (Sr) 3 2 0 1 0.000 0 0 0 2 0 0 0 0 0.400 0.000 2
Ryan Wright (Sr) 1 3 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 4
Team 25 14 7 8 0.280 0 0 0 13 2 0 0 3 0.561 0.280 18

Pitching IP H R ER BB SO HR ERA  
Austin Puckett (Jr) 2.2 2 2 0 1 5 0 0.000  
Eddie Tanner (Sr) 1.0 0 0 0 0 1 0 0.000  
Kaiden Woodall (Sr) 0.1 0 2 2 2 1 0 42.000  
Ryan Wright (Sr) 1.0 0 0 0 0 0 0 0.000  
Team 5.0 2 4 2 3 7 0 2.800  

Fielding PO A E FP  
Adam Achterman (Sr) 4 0 0 1.000  
Wyatt Conrad (So) 7 0 0 1.000  
Hunter Griffin (Sr) 2 0 0 1.000  
Austin Puckett (Jr) 1 0 0 1.000  
Connor Sayler (Sr) 0 0 3 0.000  
Brady Schutte (Sr) 1 0 0 1.000  
Eddie Tanner (Sr) 0 2 0 1.000  
Team 15 2 3 0.850  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Carsen Carter (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Ryan Frey (Sr) 1 2 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Zach Havrilla (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 2 1.000 1.000 0
Chris Jackson (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nathan Lewallen (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Oaks (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brady Swisshelm (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Braden Wisecarver (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 17 4 3 3 0.176 0 0 0 3 8 0 0 3 0.391 0.176 2

Pitching IP H R ER BB SO HR ERA  
Carsen Carter (Fr) 1.1 1 1 1 2 0 0 5.250  
Ryan Frey (Sr) 3.0 4 7 5 7 2 0 11.667  
Brady Swisshelm (Jr) 0.2 2 6 3 4 0 0 31.500  
Team 5.0 7 14 9 13 2 0 12.600  

Fielding PO A E FP  
Brayden Barnes (Sr) 2 0 0 1.000  
Carsen Carter (Fr) 2 0 0 1.000  
Ryan Frey (Sr) 1 1 0 1.000  
Zach Havrilla (Sr) 8 0 0 1.000  
Chris Jackson (Jr) 1 3 0 1.000  
Nathan Lewallen (Sr) 1 2 1 0.750  
Jacob Ochoa (Jr) 0 0 1 0.000  
Team 15 6 2 0.913