
Baseball - Game Statistics
Wednesday, May 15, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Healthy | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 11 | 12 | 6 |
| Shroder | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 4 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Marshaun Dean (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.500 | 0 |
| Jayden Irving (Jr) | 5 | 2 | 3 | 1 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 4 |
| kaden Litchsgi (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.200 | 0.000 | 0 |
| Kavon Mcneil (So) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 1 |
| Malachi MingoWilliams (Jr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.600 | 0.333 | 0 |
| Eric Paige (Jr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.250 | 1 |
| Dante Parsons Jr (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Logan Russell (So) | 4 | 1 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.500 | 1 |
| Jeremiah Terry (Fr) | 4 | 2 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 2 |
| Team | 32 | 10 | 12 | 8 | 0.375 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 4 | 0.524 | 0.375 | 9 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Irving (Jr) | 7.0 | 2 | 4 | 0 | 10 | 16 | 0 | 0.000 | |
| Team | 7.0 | 2 | 4 | 0 | 10 | 16 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Shroder |
|---|
| No stats available |
Mt. Healthy
Shroder