
Baseball - Game Statistics
Thursday, April 25, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Deer Park | 2 | 4 | 10 | 0 | 0 | 16 | 10 | 2 |
| Mt. Healthy | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Deer Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brody Armor (Sr) | 3 | 3 | 1 | 1 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 1 |
| Cameron Gilreath (Sr) | 4 | 2 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 0 |
| Sklyar Glenn (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Michael Goebel (So) | 5 | 1 | 2 | 1 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0 |
| Ben Harrell (So) | 1 | 3 | 1 | 1 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Henry Hays (Jr) | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Blayke Kellerman (Fr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Jayce Parsons (Sr) | 4 | 2 | 3 | 6 | 0.750 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.500 | 0 |
| Cooper Roberts (Fr) | 4 | 3 | 1 | 3 | 0.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0 |
| Luke Sayers (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 26 | 16 | 10 | 16 | 0.385 | 4 | 0 | 0 | 11 | 5 | 0 | 0 | 1 | 0.579 | 0.538 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brody Armor (Sr) | 4.0 | 2 | 1 | 1 | 4 | 10 | 0 | 1.750 | |
| Cooper Roberts (Fr) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Team | 5.0 | 2 | 1 | 1 | 4 | 10 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Donyah Collins () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chris Dejanette (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 2 |
| Jayden Irving (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kavon Mcneil (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Malachi MingoWilliams (Jr) | 3 | 0 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Eric Paige (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Dante Parsons Jr (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Teyion Roberson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Logan Russell (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jeremiah Terry (Fr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Team | 16 | 1 | 2 | 1 | 0.125 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0.333 | 0.188 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Irving (Jr) | 2.0 | 3 | 12 | 5 | 5 | 4 | 0 | 17.500 | |
| Jeremiah Terry (Fr) | 2.0 | 2 | 4 | 4 | 4 | 2 | 0 | 14.000 | |
| Team | 4.0 | 5 | 16 | 9 | 9 | 6 | 0 | 15.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Deer Park
Mt. Healthy