
Baseball - Game Statistics
Saturday, April 6, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Mt. Healthy | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Harrison | 5 | 6 | 3 | 0 | 0 | 14 | 11 | 0 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Logan Bush (Sr) | 2 | 0 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Donyah Collins () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jayden Irving (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Terrell Kirkland (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| kaden Litchsgi (Sr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Malachi MingoWilliams (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brayden Phillips (Jr) | 3 | 1 | 1 | 0 | 0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Logan Russell (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jeremiah Terry (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 18 | 1 | 3 | 1 | 0.167 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.211 | 0.278 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| kaden Litchsgi (Sr) | 3.0 | 10 | 14 | 8 | 5 | 1 | 0 | 18.667 | |
| Team | 3.0 | 10 | 14 | 8 | 5 | 1 | 0 | 18.667 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Harrison | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kelyn Dallio (Sr) | 2 | 2 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.000 | 1 |
| Noah Doyle (Sr) | 3 | 2 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Jack Geers (Jr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 1 |
| Cohen Hering (Jr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 2 |
| Lukas Hudler (Sr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Jack Miller (Jr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 2 |
| Nick Sedam (Sr) | 1 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 |
| Gavin Sparks (Jr) | 3 | 2 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4 |
| Jackson Williams (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2 |
| Team | 18 | 14 | 11 | 8 | 0.611 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0.640 | 0.611 | 13 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Austin Brown (Sr) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.500 | |
| Seth Green (Jr) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | |
| Allen Roessler (Sr) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | |
| Team | 5.0 | 3 | 1 | 1 | 0 | 9 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Mt. Healthy
Harrison