
Baseball - Game Statistics
Saturday, April 6, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Mt. Healthy | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Harrison | 3 | 10 | 3 | 0 | 0 | 16 | 8 | 0 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Eriberto Benitez (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Bush (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Marshaun Dean (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jayden Irving (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Terrell Kirkland (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| kaden Litchsgi (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Malachi MingoWilliams (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brayden Phillips (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jeremiah Terry (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Team | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.176 | 0.000 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Logan Bush (Sr) | 3.0 | 6 | 16 | 6 | 6 | 5 | 0 | 14.000 | |
| Team | 3.0 | 6 | 16 | 6 | 6 | 5 | 0 | 14.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Harrison | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Joe Banks (Sr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Bruce Becker (Sr) | 3 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Luke Childs (Sr) | 3 | 2 | 2 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| Nolan Esterman (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Jack Geers (Jr) | 3 | 2 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Seth Green (Jr) | 1 | 2 | 1 | 3 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Allen Roessler (Sr) | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2 |
| Anthony Sedam (Sr) | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Alex Wesling (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jackson Williams (Jr) | 2 | 2 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.500 | 1 |
| Team | 22 | 16 | 8 | 13 | 0.364 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0.533 | 0.500 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Esterman (Sr) | 3.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.000 | |
| Jack Geers (Jr) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 2 | 12 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Mt. Healthy
Harrison