
Baseball - Game Statistics
Monday, April 8, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Mt. Healthy | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Northwest | 13 | 7 | 1 | 7 | 0 | 28 | 19 | 0 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Donyah Collins () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jayden Irving (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Terrell Kirkland (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| kaden Litchsgi (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Kavon Mcneil (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Malachi MingoWilliams (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brayden Phillips (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Teyion Roberson (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Logan Russell (So) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Jeremiah Terry (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 18 | 3 | 3 | 1 | 0.167 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 0.375 | 0.167 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Terrell Kirkland (Sr) | 0.1 | 6 | 11 | 7 | 4 | 0 | 0 | 147.000 | |
| Brayden Phillips (Jr) | 3.2 | 6 | 11 | 7 | 7 | 5 | 0 | 13.364 | |
| Logan Russell (So) | 1.0 | 2 | 6 | 2 | 4 | 1 | 0 | 14.000 | |
| Team | 5.0 | 14 | 28 | 16 | 15 | 6 | 0 | 22.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Northwest | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brayden Barnes (Jr) | 2 | 4 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.800 | 0.500 | 2 |
| Jude Bixler (Fr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Landon Bowling (Sr) | 3 | 3 | 2 | 4 | 0.667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.667 | 1 |
| Demarion Campbell (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Anden Felix (Sr) | 1 | 3 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Tanner Felix (Jr) | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Ryan Frey (Jr) | 6 | 4 | 5 | 2 | 0.833 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 1.333 | 3 |
| Zach Havrilla (Jr) | 2 | 2 | 2 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Chris Jackson (So) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Deakon Johnstone (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Kaleb Jones (Sr) | 4 | 2 | 3 | 3 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 0.750 | 2 |
| Raymond Nye (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Nate Smits (Sr) | 3 | 1 | 2 | 3 | 0.667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Braden Wisecarver (Fr) | 2 | 4 | 2 | 3 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.500 | 2 |
| Team | 28 | 28 | 19 | 25 | 0.679 | 5 | 0 | 0 | 15 | 6 | 1 | 0 | 2 | 0.783 | 0.857 | 13 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Deakon Johnstone (Sr) | 0.1 | 0 | 3 | 3 | 4 | 1 | 0 | 63.000 | |
| Nate Smits (Sr) | 4.2 | 3 | 0 | 0 | 1 | 12 | 0 | 0.000 | |
| Team | 5.0 | 3 | 3 | 3 | 5 | 13 | 0 | 4.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Brayden Barnes (Jr) | 10 | 0 | 0 | 1.000 | |
| Landon Bowling (Sr) | 5 | 0 | 0 | 1.000 | |
| Nate Smits (Sr) | 0 | 1 | 0 | 1.000 | |
| Braden Wisecarver (Fr) | 0 | 1 | 0 | 1.000 | |
| Team | 15 | 2 | 0 | 1.000 |
Mt. Healthy
Northwest