
Baseball - Game Statistics
Friday, April 26, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Norwood | 7 | 2 | 3 | 3 | 0 | 15 | 14 | 0 |
| Mt. Healthy | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Judd Arthur (Sr) | 4 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Logan Bingham (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Noah Davis (Jr) | 1 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 1 |
| Jack Drenner (So) | 2 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jaylen Hill (Fr) | 4 | 3 | 3 | 1 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 3 |
| Jaziah Jones (Fr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Malakai Longieliere (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Logan Madison (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Aiden Meadors (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Luke Orza (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Spike Raber (So) | 3 | 0 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Eli Thomas (Sr) | 3 | 2 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Alex Wright (Fr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 28 | 14 | 14 | 12 | 0.500 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.545 | 0.571 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Logan Madison (So) | 5.0 | 0 | 1 | 1 | 0 | 12 | 0 | 1.400 | |
| Team | 5.0 | 0 | 1 | 1 | 0 | 12 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Donyah Collins () | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Marshaun Dean (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chris Dejanette (Sr) | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 6 |
| Jayden Irving (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0 |
| Malachi MingoWilliams (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Dante Parsons Jr (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Teyion Roberson (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Russell (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Jeremiah Terry (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 19 | 1 | 4 | 0 | 0.211 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0.250 | 0.316 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Logan Russell (So) | 4.0 | 10 | 15 | 8 | 3 | 6 | 0 | 14.000 | |
| Team | 4.0 | 10 | 15 | 8 | 3 | 6 | 0 | 14.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Norwood
Mt. Healthy