
Baseball - Game Statistics
Friday, April 19, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Mt. Healthy | 1 | 1 | 1 | 12 | 0 | 15 | 14 | 1 |
| Shroder | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 2 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Donyah Collins () | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Marshaun Dean (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Chris Dejanette (Sr) | 3 | 3 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 4 |
| Jayden Irving (Jr) | 4 | 3 | 4 | 3 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1 |
| Kavon Mcneil (So) | 4 | 2 | 1 | 2 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Malachi MingoWilliams (Jr) | 4 | 1 | 1 | 2 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Dante Parsons Jr (Fr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 4 |
| Teyion Roberson (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Logan Russell (So) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jeremiah Terry (Fr) | 3 | 2 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 3 |
| Team | 30 | 15 | 10 | 12 | 0.333 | 4 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0.444 | 0.533 | 14 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Irving (Jr) | 5.0 | 1 | 4 | 0 | 2 | 11 | 0 | 0.000 | |
| Team | 5.0 | 1 | 4 | 0 | 2 | 11 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Shroder | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Ambrose Brunner (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| St. John Cephas (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Jate'rius Jasper (Sr) | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 2 |
| Jaton Mitchell (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Corey Moody (So) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 4 |
| Davion Nance (Sr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Harlem Roland (Sr) | 3 | 1 | 2 | 1 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 1 |
| Makayla Thompson (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kalei White-Smith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Team | 19 | 4 | 6 | 2 | 0.316 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0.435 | 0.421 | 9 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tanri Pierson (Sr) | 4.0 | 14 | 15 | 13 | 4 | 6 | 0 | 22.750 | |
| Harlem Roland (Sr) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.000 | |
| Team | 5.0 | 14 | 15 | 13 | 6 | 7 | 0 | 18.200 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Mt. Healthy
Shroder