
Baseball - Game Statistics
Monday, April 22, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Harrison | 5 | 9 | 6 | 0 | 0 | 20 | 14 | 1 |
| Mt. Healthy | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Harrison | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Joe Banks (Sr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Austin Brown (Sr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Nolan Esterman (Sr) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Lukas Hudler (Sr) | 2 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1 |
| Jack Miller (Jr) | 3 | 3 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Travis Raines (Jr) | 2 | 3 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 2 |
| Allen Roessler (Sr) | 1 | 2 | 1 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3 |
| Gavin Sparks (Jr) | 4 | 3 | 3 | 3 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 2 |
| Alex Wesling (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 2 |
| Jackson Williams (Jr) | 3 | 3 | 1 | 3 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.333 | 0 |
| Team | 25 | 20 | 14 | 19 | 0.560 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0.656 | 0.800 | 11 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Esterman (Sr) | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 1.400 | |
| Team | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Eriberto Benitez (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Donyah Collins () | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chris Dejanette (Sr) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1 |
| Jayden Irving (Jr) | 2 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Kavon Mcneil (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Malachi MingoWilliams (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Dante Parsons Jr (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Teyion Roberson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Russell (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jeremiah Terry (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Team | 13 | 1 | 3 | 1 | 0.231 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.375 | 0.308 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Logan Russell (So) | 2.0 | 4 | 14 | 7 | 4 | 1 | 1 | 24.500 | |
| Jeremiah Terry (Fr) | 1.0 | 1 | 5 | 5 | 4 | 1 | 0 | 35.000 | |
| Team | 3.0 | 5 | 19 | 12 | 8 | 2 | 1 | 28.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Harrison
Mt. Healthy