Baseball - Game Statistics

Monday, April 22, 2024

  Northwest
 
3
   Talawanda
 
14

  1 2 3 4 5 R H E
Northwest 0 0 0 2 1 3 0 2
Talawanda 2 1 6 5 0 14 11 1


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Landon Bowling (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Anden Felix (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ryan Frey (Jr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Zach Havrilla (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Chris Jackson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaleb Jones (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nate Smits (Sr) 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Braden Wisecarver (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 3 0 1 0.000 0 0 0 7 7 1 0 0 0.304 0.000 1

Pitching IP H R ER BB SO HR ERA  
Zach Havrilla (Jr) 1.2 6 6 4 2 0 0 16.800  
Kaleb Jones (Sr) 2.1 5 8 4 5 0 0 12.000  
Team 4.0 11 14 8 7 0 0 14.000  

Fielding PO A E FP  
Landon Bowling (Sr) 3 1 0 1.000  
Ryan Frey (Jr) 5 1 0 1.000  
Zach Havrilla (Jr) 2 0 1 0.667  
Chris Jackson (So) 2 2 1 0.800  
Nate Smits (Sr) 0 2 0 1.000  
Team 12 6 2 0.900  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adam Achterman (Jr) 3 0 3 4 1.000 2 0 0 0 0 1 0 0 0.750 1.667 0
Kenneth Cartwright (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ty Davie (So) 3 1 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Hunter Griffin (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 2
Spencer Lykins (Jr) 2 3 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Tyler Robinson (Sr) 2 2 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Connor Sayler (Jr) 3 2 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Eddie Tanner (Jr) 3 2 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Ryan Wright (Jr) 1 2 0 2 0.000 0 0 0 2 0 1 0 0 0.500 0.000 1
Team 23 14 11 13 0.478 4 0 0 6 0 2 0 1 0.563 0.652 9

Pitching IP H R ER BB SO HR ERA  
Landon Childress (Jr) 1.0 0 1 1 2 0 0 7.000  
Derek Hacker (Sr) 4.0 0 2 1 4 7 0 1.750  
Team 5.0 0 3 2 6 7 0 2.800  

Fielding PO A E FP  
Adam Achterman (Jr) 5 0 0 1.000  
Landon Childress (Jr) 1 0 0 1.000  
Hunter Griffin (Jr) 7 0 0 1.000  
Derek Hacker (Sr) 0 0 1 0.000  
Tyler Robinson (Sr) 1 2 0 1.000  
Eddie Tanner (Jr) 0 3 0 1.000  
Ryan Wright (Jr) 1 0 0 1.000  
Team 15 5 1 0.952