
Baseball - Game Statistics
Friday, April 5, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Mt. Healthy | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Talawanda | 12 | 2 | 11 | 0 | 0 | 25 | 12 | 0 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Logan Bush (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jayden Irving (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Terrell Kirkland (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| kaden Litchsgi (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kavon Mcneil (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Malachi MingoWilliams (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brayden Phillips (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Teyion Roberson (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Russell (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.067 | 0.000 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Irving (Jr) | 2.0 | 6 | 12 | 8 | 3 | 0 | 0 | 28.000 | |
| Terrell Kirkland (Sr) | 0.1 | 2 | 6 | 6 | 4 | 0 | 0 | 126.000 | |
| Brayden Phillips (Jr) | 0.2 | 4 | 9 | 5 | 6 | 0 | 0 | 52.500 | |
| Team | 3.0 | 12 | 27 | 19 | 13 | 0 | 0 | 44.333 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Talawanda | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Adam Achterman (Jr) | 3 | 2 | 1 | 3 | 0.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| Kenneth Cartwright (Jr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Landon Childress (Jr) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Micah Daniels (Jr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Ty Davie (So) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Hunter Griffin (Jr) | 2 | 2 | 2 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Derek Hacker (Sr) | 2 | 1 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| A.J. Hainline (Sr) | 3 | 3 | 1 | 2 | 0.333 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.667 | 1 |
| Nathaniel Iden (Jr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Spencer Lykins (Jr) | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 0 |
| Tyler Robinson (Sr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Connor Sayler (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Eddie Tanner (Jr) | 2 | 3 | 2 | 3 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1 |
| Ryan Wright (Jr) | 1 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 1 |
| Team | 21 | 25 | 12 | 18 | 0.571 | 5 | 0 | 0 | 16 | 4 | 0 | 0 | 4 | 0.780 | 0.810 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Hainline (Sr) | 5.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Adam Achterman (Jr) | 1 | 0 | 0 | 1.000 | |
| Hunter Griffin (Jr) | 13 | 1 | 0 | 1.000 | |
| A.J. Hainline (Sr) | 0 | 1 | 0 | 1.000 | |
| Eddie Tanner (Jr) | 1 | 0 | 0 | 1.000 | |
| Team | 15 | 2 | 0 | 1.000 |
Mt. Healthy
Talawanda