
Baseball - Game Statistics
Saturday, April 23, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Ross | 6 | 6 | 4 | 0 | 1 | 17 | 15 | 1 |
| Northwest | 0 | 1 | 1 | 3 | 0 | 5 | 2 | 1 |
| Ross | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brock Adams (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Nathan Asher-Palazzolo (Jr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Nathan Bray (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ian Busch (So) | 3 | 2 | 3 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Ryan Davis (Jr) | 2 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Austin Farris (So) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Brayden Fraasman (Sr) | 2 | 1 | 1 | 0 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Jason Gentry (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ty Graff (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tyler Hood (Sr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 1 |
| Hunter Hopkins (Sr) | 1 | 1 | 1 | 4 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 4.000 | 0 |
| Brody Huffman (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Mitch Naehring (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hunter Rook (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2 |
| Aiden Vanderbilt (Jr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Ben Voegele (Fr) | 5 | 1 | 4 | 3 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 0 |
| Caleb Vowell (Sr) | 2 | 2 | 2 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 2.500 | 0 |
| Team | 30 | 17 | 15 | 16 | 0.500 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 6 | 0.600 | 0.767 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Asher-Palazzolo (Jr) | 1.0 | 0 | 3 | 3 | 3 | 3 | 0 | 21.000 | |
| Ian Busch (So) | 2.1 | 1 | 1 | 1 | 6 | 3 | 0 | 3.000 | |
| Ty Graff (Jr) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Team | 5.0 | 1 | 4 | 4 | 9 | 6 | 0 | 5.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Northwest | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Brayden Barnes (Fr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Justin Crain (Sr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Anden Felix (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Ryan Frey (Fr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Mitchell Graves (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jordan Heger (Sr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Kinxton Hill (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tyler Rottinghouse (Sr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Adam Rowland (Sr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Fernando Ruiz (So) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Brennan Sodemann (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 19 | 5 | 4 | 4 | 0.211 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0.464 | 0.211 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Anden Felix (So) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.500 | |
| Mitchell Graves (Jr) | 2.0 | 7 | 10 | 10 | 2 | 0 | 1 | 35.000 | |
| Jordan Heger (Sr) | 1.0 | 5 | 6 | 6 | 1 | 1 | 0 | 42.000 | |
| Team | 5.0 | 15 | 17 | 17 | 3 | 3 | 1 | 23.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Ross
Northwest