Softball - Game Statistics

Saturday, April 2, 2022

  Middletown
 
16
   Northwest
 
2

  1 2 3 4 5 R H E
Middletown 8 5 3 0 0 16 14 1
Northwest 0 0 0 1 1 2 3 6


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chrisda Cantwell (Fr) 4 2 2 2 0.500 0 0 0 1 1 0 0 0 0.600 0.500 2
Amberly Cawein (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Monika Echegoyen (Jr) 4 3 3 5 0.750 1 0 0 0 1 0 0 0 0.750 1.000 2
Leila Johnson (Fr) 4 2 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Kaelyn Lindsay (So) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Nora McGuffey (Sr) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Briana Rose (Sr) 4 2 1 2 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Caroline Vonholle (Jr) 4 2 2 1 0.500 0 0 0 1 1 0 0 1 0.667 0.500 1
Team 32 15 13 15 0.406 1 1 0 3 4 0 0 1 0.472 0.500 6

Pitching IP H R ER BB SO HR ERA  
Caroline Vonholle (Jr) 5.0 3 4 1 2 9 0 1.400  
Team 5.0 3 4 1 2 9 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Malia Bamberger (Fr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Ryley Cole (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isabella Deatherage (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Allie Ibold (Sr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alyssa Ornelas (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evelyn Reising (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Annabell Sickles (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Haleigh Swisshelm (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 13 1 2 1 0.154 0 0 0 2 1 0 0 0 0.267 0.154 3

Pitching IP H R ER BB SO HR ERA  
Malia Bamberger (Fr) 2.0 5 9 5 1 0 0 17.500  
Evelyn Reising (So) 3.0 5 8 3 1 2 0 7.000  
Team 5.0 10 17 8 2 2 0 11.200  

Fielding PO A E FP  
Malia Bamberger (Fr) 0 2 1 0.667  
Ryley Cole (Fr) 2 0 1 0.667  
Anna Flantoill (So) 1 0 1 0.500  
Addison Freeland (Fr) 0 1 0 1.000  
Allie Ibold (Sr) 2 0 2 0.500  
Alyssa Ornelas (Fr) 2 0 1 0.667  
Evelyn Reising (So) 2 0 0 1.000  
Annabell Sickles (Jr) 0 1 0 1.000  
Haleigh Swisshelm (Jr) 1 0 0 1.000  
Team 10 4 6 0.700