Softball - Game Statistics

Tuesday, May 10, 2022

  Ross
 
3
   Harrison
 
4

  1 2 3 4 5 6 7 R H E
Ross 0 0 0 0 0 1 2 3 10 1
Harrison 1 0 0 0 1 0 2 4 8 0


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elena Boyle (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emily Brunner (Jr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Myrissa Combs (So) 2 1 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Alayna Crouch (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Elisabeth Guckiean (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jersey Huntsberry (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Samantha Iannarino (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adisyn Johnson (Jr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Emilee Peters (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Emilie Toney (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 28 3 9 3 0.321 0 0 0 5 1 0 0 0 0.424 0.321 1

Pitching IP H R ER BB SO HR ERA  
Samantha Iannarino (Sr) 6.2 7 4 3 4 7 0 3.150  
Team 6.2 7 4 3 4 7 0 3.150  

Fielding PO A E FP  
Elena Boyle (Jr) 1 0 0 1.000  
Myrissa Combs (So) 7 0 1 0.875  
Alayna Crouch (Jr) 5 0 0 1.000  
Elisabeth Guckiean (Sr) 0 2 0 1.000  
Jersey Huntsberry (Jr) 1 1 0 1.000  
Samantha Iannarino (Sr) 1 1 0 1.000  
Adisyn Johnson (Jr) 4 0 0 1.000  
Emilie Toney (Sr) 1 2 0 1.000  
Team 20 6 1 0.963  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Barrier (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Molly Hudler (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Rylee Kirkwood (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Bailey Manos (Sr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Miley McKernan (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyssa Perry (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Ella Pfaffl (Jr) 4 0 2 4 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Alyssa Riedman (Jr) 1 3 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Cassie Schultheis (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kassidy Seger (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 26 4 8 4 0.308 1 0 0 4 7 0 1 0 0.400 0.346 0

Pitching IP H R ER BB SO HR ERA  
Sophie Barrier (Fr) 0.2 1 0 0 0 0 0 0.000  
Alora Steinmann (So) 6.1 9 3 3 5 1 0 3.316  
Team 7.0 10 3 3 5 1 0 3.000  

Fielding PO A E FP  
Sophie Barrier (Fr) 2 2 0 1.000  
Molly Hudler (Jr) 1 1 0 1.000  
Bailey Manos (Sr) 4 0 0 1.000  
Alyssa Perry (Sr) 2 0 0 1.000  
Ella Pfaffl (Jr) 7 1 0 1.000  
Alyssa Riedman (Jr) 2 1 0 1.000  
Kassidy Seger (Jr) 2 1 0 1.000  
Alora Steinmann (So) 1 2 0 1.000  
Team 21 8 0 1.000