Softball - Game Statistics

Thursday, April 21, 2022

  Edgewood
 
4
   Badin
 
3

  1 2 3 4 5 6 7 R H E
Edgewood 0 2 1 0 0 0 1 4 7 1
Badin 0 2 0 0 1 0 0 3 7 0


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Madison Dirksen (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Graci Halsey (Fr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Evelyn Henson (Fr) 4 1 3 0 0.750 1 1 0 0 0 0 0 0 0.750 1.500 0
Kadence Kimberlin (Sr) 4 2 3 0 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Kadence Schmidt (So) 4 0 1 0 0.250 0 0 0 0 0 1 0 0 0.200 0.250 0
Kaylynn Spencer (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Maddie Webb (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 27 4 10 1 0.370 3 1 0 1 5 1 0 0 0.379 0.556 0

Pitching IP H R ER BB SO HR ERA  
Kadence Kimberlin (Sr) 7.0 5 3 0 0 6 0 0.000  
Team 7.0 5 3 0 0 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Erin Beeber (Jr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Kortney Cummins (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Haley Drott (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gabby Engel (Jr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sydney Feenstra (Sr) 4 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Halle Klaiber (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Erica Kuhnash (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Paige Luebbe (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Rachel Nusky (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Allison Vess (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 27 3 7 3 0.259 1 0 0 3 5 0 0 0 0.333 0.296 1

Pitching IP H R ER BB SO HR ERA  
Sydney Feenstra (Sr) 2.0 0 0 0 0 2 0 0.000  
Halle Klaiber (So) 5.0 7 4 4 3 5 0 5.600  
Team 7.0 7 4 4 3 7 0 4.000  

Fielding PO A E FP  
Erin Beeber (Jr) 0 3 0 1.000  
Kortney Cummins (Sr) 4 1 0 1.000  
Haley Drott (Sr) 6 1 0 1.000  
Sydney Feenstra (Sr) 1 0 0 1.000  
Halle Klaiber (So) 0 2 0 1.000  
Paige Luebbe (Sr) 8 1 0 1.000  
Rachel Nusky (Jr) 1 0 0 1.000  
Allison Vess (Jr) 1 0 0 1.000  
Team 21 8 0 1.000