
Baseball - Game Statistics
Thursday, April 15, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Withrow | 0 | 6 | 7 | 1 | 3 | 17 | 11 | 0 |
| Mt. Healthy | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| KaiRon Barnett (So) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 1 |
| Jermico Clifford (Jr) | 3 | 1 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 3 |
| D'Shawn Combs (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brandon Ellis (Sr) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Brian Lindsey (Sr) | 1 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 2 |
| Raul Martinez (Fr) | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Momar Mbaye (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Kejuan McDaniel-Watts (Sr) | 4 | 2 | 2 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1 |
| Calvin Nelms (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Brandon Nixon (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Gioni Nuby (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 2 |
| Junior Rivera (Sr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0 |
| Gideon Tafari-Thompson (So) | 1 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Trevell Williams (Sr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.667 | 1 |
| Team | 22 | 17 | 11 | 8 | 0.500 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 0.684 | 0.545 | 13 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jerry Nicholson (Jr) | 5.0 | 3 | 2 | 2 | 7 | 5 | 0 | 2.800 | |
| Team | 5.0 | 3 | 2 | 2 | 7 | 5 | 0 | 2.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Mt. Healthy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jay Bolton (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Noah Collier (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| antwan curtis (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| alejandro hernandez (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Dylan Hodges (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| ravon key (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| kaden litschgi (Fr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Joseph Martin (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jordan Mcwhorter (Sr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Jordan Rivera (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 20 | 2 | 5 | 0 | 0.250 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.400 | 0.250 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Noah Collier (So) | 2.2 | 3 | 7 | 3 | 6 | 2 | 0 | 7.875 | |
| Jordan Mcwhorter (Sr) | 2.0 | 4 | 10 | 4 | 6 | 0 | 0 | 14.000 | |
| Jordan Rivera (Fr) | 0.1 | 2 | 0 | 0 | 3 | 1 | 0 | 0.000 | |
| Team | 5.0 | 9 | 17 | 7 | 15 | 3 | 0 | 9.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| antwan curtis (Jr) | 0 | 0 | 1 | 0.000 | |
| Team | 0 | 0 | 1 | 0.000 |
Withrow
Mt. Healthy