Harrison
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Alli Robertson 25 21.8 10.4 1.5 1.7 0.9 1.5 2.7 0.5 50.8 72.6 28.3
Abby Smith 25 10.2 4.6 3.4 2.2 1.5 1.9 0.7 0.9 48.5 70.8 43.2
Shelby Piepmeier 25 8.7 5.9 3.2 3.1 1.0 2.2 1.1 0.6 42.5 55.7 34.2
Maggie Seiter 20 6.9 2.7 0.6 0.8 0.8 1.4 0.1 0.5 37.3 53.3 35.6
Evie Freel 10 2.5 0.6 0.4 0.3 1.3 0.6 0.1 0.0 40.9 50.0 27.3
Chloe Hater 4 1.8 1.0 0.0 0.3 0.0 0.3 0.0 0.0 75.0 0.0 100.0
Madi Scudder 25 1.7 2.0 0.8 1.4 0.6 0.4 0.0 0.7 29.4 50.0 29.0
Hailey Turner 23 1.3 1.0 0.7 1.0 0.7 0.9 0.0 0.6 18.9 40.0 17.9
Khloe Legner 22 1.3 1.5 0.9 1.3 0.7 0.6 0.0 0.6 37.9 37.5 22.2
Mackenzie Williams 4 1.0 0.5 0.0 0.3 0.0 0.0 0.0 0.0 66.7 0.0 0.0
Sarah Calderone 10 0.9 0.6 0.2 0.2 1.0 0.2 0.0 0.0 66.7 50.0 50.0
MacKenzie Dettmer 17 0.9 0.9 0.0 0.5 0.0 0.1 0.1 0.1 33.3 55.6 0.0
Heidi Watts 12 0.6 0.5 0.2 0.6 0.3 0.3 0.0 0.2 40.0 50.0 66.7
Maddie Miller 13 0.3 0.5 0.4 0.1 5.0 0.0 0.1 0.2 14.3 33.3 0.0
Katelyn Funk 2 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
Team Averages 25 53.4 29.9 11.3 12.0 0.9 9.1 4.9 4.5 44.0 63.9 31.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Alli Robertson 25 210 413 90 124 36 127 546 85 175 260 37 43 38 68 13
Abby Smith 25 79 163 80 113 16 37 254 40 74 114 84 55 48 17 22
Shelby Piepmeier 25 79 186 34 61 26 76 218 52 96 148 80 77 55 28 16
Maggie Seiter 20 47 126 8 15 36 101 138 16 38 54 12 15 27 2 9
Evie Freel 10 9 22 4 8 3 11 25 4 2 6 4 3 6 1 0
Chloe Hater 4 3 4 0 0 1 1 7 1 3 4 0 1 1 0 0
Madi Scudder 25 15 51 3 6 9 31 42 17 33 50 19 34 11 1 17
Hailey Turner 23 10 53 6 15 5 28 31 10 13 23 15 22 20 1 14
Khloe Legner 22 11 29 3 8 4 18 29 12 22 34 20 29 13 1 14
Mackenzie Williams 4 2 3 0 0 0 0 4 0 2 2 0 1 0 0 0
Sarah Calderone 10 2 3 4 8 1 2 9 0 6 6 2 2 2 0 0
MacKenzie Dettmer 17 5 15 5 9 0 0 15 10 5 15 0 8 1 1 1
Heidi Watts 12 2 5 1 2 2 3 7 0 6 6 2 7 3 0 2
Maddie Miller 13 1 7 2 6 0 2 4 2 4 6 5 1 0 1 2
Katelyn Funk 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Team Totals 25 477 1085 241 377 139 439 1334 254 493 747 282 300 227 123 113