Ross
Girls Basketball

 
Roster:

#22 Summer Kirby | G

Height: 5'5"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 28-116 24.1 6-39 15.4 16-30 53.3 1.0 2.7 3.8 1.5 0.0 1.8 0.0 1.2 3.5

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/20 @Mariemont W  41-39 0-7 0-4 1-2 0 0 1 0 2 1 3 1 1
11/29 Franklin W  47-25 Did Not Play or No Stats Accumulated
12/1 Mt. Healthy L  42-41 0-2 0-2 3-4 2 0 4 0 1 1 2 1 3
12/6 @Wyoming W  38-32 0-2 0-1 0-0 1 0 3 0 0 2 2 2 0
12/8 @Northwest W  67-17 3-4 0-0 2-3 5 0 0 0 1 1 2 1 8
12/15 Edgewood L  53-40 0-3 0-1 0-1 2 0 4 0 0 2 2 1 0
12/20 @Taylor W  45-23 1-6 1-2 1-2 2 0 1 0 3 4 7 3 4
12/22 Middletown Madison W  37-31 1-8 0-1 2-6 4 0 1 0 1 1 2 1 4
12/28 @Hamilton W  46-32 2-7 0-0 0-0 1 1 1 0 1 4 5 1 4
12/30 Monroe W  50-29 1-3 0-0 2-2 1 0 2 0 0 3 3 0 4
1/3 Eaton W  48-31 1-9 0-4 0-2 0 0 1 0 1 5 6 2 2
1/5 Harrison L  44-35 2-7 0-1 1-1 0 0 0 0 2 3 5 1 5
1/10 @New Richmond W  48-22 3-13 1-3 0-0 5 0 2 0 2 3 5 0 7
1/12 @Mt. Healthy L  38-37 1-3 0-1 0-0 0 0 3 0 1 4 5 2 2
1/15 @Middletown W  62-49 2-4 0-0 1-2 0 0 1 0 2 2 4 0 5
1/17 Badin L  48-37 1-2 0-1 0-0 0 0 4 0 1 4 5 1 2
1/19 Northwest W  75-15 2-5 1-2 0-0 0 0 0 0 2 2 4 2 5
1/20 Talawanda L  50-31 1-5 1-3 0-0 1 0 4 0 0 1 1 1 3
1/22 @Edgewood L  37-33 1-7 0-3 0-0 3 0 2 0 1 3 4 2 2
1/26 @Harrison L  46-31 2-9 1-5 0-0 2 0 3 0 1 4 5 2 5
1/31 Reading W  55-15 2-3 1-1 0-1 2 0 1 0 0 1 1 1 5
2/2 @Talawanda L  54-20 Did Not Play or No Stats Accumulated
2/10 @Oakwood W  32-30 2-5 0-3 0-0 2 0 1 0 1 4 5 1 4
2/12 @Fenwick L  41-37 0-2 0-1 3-4 0 0 0 0 0 5 5 0 3