Ross
Girls Basketball

 
Roster:

#33 Sydney Helmes | F

Height: 5'9"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 43-92 46.7 0-1 0.0 21-47 44.7 1.9 2.6 4.5 0.7 0.3 0.8 0.0 0.3 4.7

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/20 @Mariemont W  41-39 1-2 0-0 1-2 0 1 0 0 0 1 1 0 3
11/29 Franklin W  47-25 1-1 0-0 0-0 0 0 1 0 1 0 1 0 2
12/1 Mt. Healthy L  42-41 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
12/6 @Wyoming W  38-32 3-9 0-0 1-7 0 0 1 0 4 3 7 0 7
12/8 @Northwest W  67-17 3-6 0-0 0-0 2 2 1 0 1 4 5 1 6
12/15 Edgewood L  53-40 1-1 0-0 0-0 0 0 2 0 0 6 6 0 2
12/20 @Taylor W  45-23 4-4 0-0 0-0 0 0 1 0 0 3 3 1 8
12/22 Middletown Madison W  37-31 2-5 0-0 1-4 2 1 0 0 6 2 8 0 5
12/28 @Hamilton W  46-32 1-7 0-0 6-8 2 0 0 0 10 4 14 1 8
12/30 Monroe W  50-29 4-4 0-0 1-1 0 0 0 0 3 5 8 0 9
1/3 Eaton W  48-31 2-5 0-0 0-0 2 0 2 0 2 4 6 0 4
1/5 Harrison L  44-35 3-5 0-0 1-3 0 0 0 0 1 0 1 1 7
1/10 @New Richmond W  48-22 4-11 0-0 0-0 2 0 0 0 3 3 6 0 8
1/12 @Mt. Healthy L  38-37 2-3 0-0 2-6 0 1 2 0 1 2 3 0 6
1/15 @Middletown W  62-49 2-2 0-0 0-0 1 1 1 0 0 5 5 0 4
1/17 Badin L  48-37 1-2 0-0 1-4 0 1 1 0 1 3 4 0 3
1/19 Northwest W  75-15 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
1/20 Talawanda L  50-31 1-3 0-0 0-0 0 0 0 0 1 1 2 1 2
1/22 @Edgewood L  37-33 1-5 0-0 4-6 0 0 0 0 3 4 7 0 6
1/26 @Harrison L  46-31 1-1 0-0 1-2 0 0 4 0 1 4 5 1 3
1/31 Reading W  55-15 2-5 0-0 1-2 1 0 1 0 3 3 6 1 5
2/2 @Talawanda L  54-20 Did Not Play or No Stats Accumulated
2/10 @Oakwood W  32-30 1-4 0-0 0-0 1 0 0 0 2 1 3 0 2
2/12 @Fenwick L  41-37 0-2 0-1 1-2 3 0 1 0 0 1 1 0 1