Harrison
Girls Basketball

 
Roster:

#12 Kassidy Seger | G

Height: 5'5"    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 14-38 36.8 0-1 0.0 6-29 20.7 0.2 0.8 1.0 0.6 0.0 1.8 0.8 0.6 1.6

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Lakota East L  70-37 1-3 0-0 0-0 0 0 2 0 0 0 0 0 2
11/25 @Madeira W  51-31 1-3 0-0 0-0 2 0 6 1 1 0 1 0 2
11/27 @Middletown L  57-56 0-0 0-0 0-0 2 0 1 0 0 0 0 2 0
12/2 @Taylor L  48-45 2-3 0-0 0-2 3 0 1 0 0 1 1 0 4
12/5 Winton Woods L  58-47 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
12/7 @Ross W  36-29 1-1 0-0 0-5 0 0 2 0 1 0 1 1 2
12/11 @Edgewood L  64-38 2-7 0-0 1-2 2 0 3 0 1 3 4 1 5
12/12 Monroe L  36-35 0-2 0-0 1-4 1 0 7 4 0 3 3 2 1
12/18 @Colerain L  62-49 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12/21 @Talawanda W  52-37 0-0 0-0 1-2 0 0 2 2 0 2 2 0 1
12/30 @Little Miami L  61-50 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
1/4 @Mt. Healthy W  33-31 Did Not Play or No Stats Accumulated
1/11 @Northwest W  76-30 3-4 0-0 0-2 0 0 2 0 0 1 1 1 6
1/13 Norwood W  33-31 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/18 Ross L  42-38 0-1 0-0 0-1 0 0 0 1 1 0 1 0 0
1/22 Northwest W  59-30 0-0 0-0 0-0 0 0 2 1 0 1 1 0 0
1/25 Edgewood L  65-49 0-2 0-0 2-4 0 0 0 1 0 1 1 0 2
1/27 Hamilton W  40-36 Did Not Play or No Stats Accumulated
1/29 Anderson L  43-31 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
2/1 Little Miami L  41-34 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2/5 Mt. Healthy L  47-39 2-3 0-0 0-3 2 0 3 1 1 1 2 2 4
2/8 Talawanda W  39-34 1-3 0-0 1-4 0 0 0 0 0 2 2 2 3
2/12 Wilmington L  45-36 0-1 0-0 0-0 1 0 5 0 0 1 1 0 0