Harrison
Girls Basketball

 
Roster:

#23 Ava Tombragel | G

Height: 5'7"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 42-133 31.6 18-83 21.7 17-28 60.7 0.6 3.3 3.9 3.0 0.2 4.6 1.3 2.9 7.0

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Lakota East L  70-37 3-14 1-6 0-0 1 0 3 2 0 1 1 4 7
11/25 @Madeira W  51-31 5-9 3-7 0-0 3 0 4 2 0 1 1 9 13
11/27 @Middletown L  57-56 2-7 1-6 0-0 2 0 8 0 2 3 5 2 5
12/2 @Taylor L  48-45 4-9 0-2 4-6 2 0 8 0 1 4 5 2 12
12/5 Winton Woods L  58-47 3-5 2-4 0-0 1 1 5 1 1 7 8 2 8
12/7 @Ross W  36-29 Did Not Play or No Stats Accumulated
12/11 @Edgewood L  64-38 Did Not Play or No Stats Accumulated
12/12 Monroe L  36-35 Did Not Play or No Stats Accumulated
12/18 @Colerain L  62-49 3-10 3-8 2-3 7 0 4 2 0 4 4 2 11
12/21 @Talawanda W  52-37 2-8 0-3 0-0 4 0 5 3 2 7 9 2 4
12/30 @Little Miami L  61-50 2-6 2-6 0-0 4 0 4 0 0 3 3 4 6
1/4 @Mt. Healthy W  33-31 4-10 1-6 0-2 3 0 6 3 1 4 5 5 9
1/11 @Northwest W  76-30 2-4 1-2 0-0 5 0 0 1 0 1 1 2 5
1/13 Norwood W  33-31 4-10 2-7 3-4 6 2 5 1 0 2 2 2 13
1/18 Ross L  42-38 1-5 1-5 4-7 3 0 9 2 1 4 5 1 7
1/22 Northwest W  59-30 1-5 0-3 2-2 1 0 5 2 1 2 3 3 4
1/25 Edgewood L  65-49 1-7 1-6 1-2 2 0 1 0 1 2 3 3 4
1/27 Hamilton W  40-36 1-8 0-4 1-2 2 0 4 0 1 5 6 1 3
1/29 Anderson L  43-31 2-8 0-4 0-0 5 1 2 3 0 3 3 2 4
2/1 Little Miami L  41-34 2-8 0-4 0-0 0 0 5 0 0 3 3 4 4
2/5 Mt. Healthy L  47-39 Did Not Play or No Stats Accumulated
2/8 Talawanda W  39-34 Did Not Play or No Stats Accumulated
2/12 Wilmington L  45-36 Did Not Play or No Stats Accumulated